Nasdaq Timing
Nasdaq remains open Monday to Friday from 9.30 AM to 4.00 PM (Eastern Daylite time)(GMT-4.00). Total working hours are 6.30 hours without lunch time. Pre-trading hours are 4.00 am to 9.30 am also called as opening session and post trading hours are 4.00Pm to 8.00 PM also named as extended hours.
Check US Market Holiday In Nasdaq in Year 2023 Here
US Stock Market Holidays in Nasdaq
Total Nine full trading holidays in Nasdaq as under and one-half day trading holiday on November, 25
Holiday | 2022 | Status |
---|---|---|
Martin Luther King, Jr. Day | January 17, 2022 | Closed |
Presidents Day | February 21, 2022 | Closed |
Good Friday | April 15, 2022 | Closed |
Memorial Day | May 30, 2022 | Closed |
Juneteenth Holiday | June 20, 2022 | Closed |
Independence Day | July 4, 2022 | Closed |
Labor Day | September 5, 2022 | Closed |
Thanksgiving Day | November 24, 2022 | Closed |
Early Close | November 25, 2022 | 1:00 p.m. |
Christmas Holiday | December 26, 2022 | Closed |
Check US Market Holiday In Nasdaq in Year 2023 Here
Know all about Nasdaq 100 index , Know all about Dow Jones Industrial average, ‘